Chains according to DIN 5685-A

short link, in bundle

Surface: polished, galvanised and chromated, hot-dip galvanised or stainless steel AISI 316

We distinguish between short link A (roundsteel chain DIN 5685-A) and long link C (roundsteel chain DIN 5685-C chains.

AISI 316: Material 1.4401/1.4404/1.4571 (T);
chromium-nickel-molybdenum (titanium), even does not oxidize with extrinsic rust. Increased resistance against aggressive chemicals, industrial vapors, brine and inorganic acids.

These chains must not be used as load chains. The mentioned load limits are references.


-
Stock: Please specify product option(s).

Consulta de produto


Tabela de especificações

Chains according to DIN 5685-A SAP item number EAN13 diameter d
[mm]
inner length t
[mm]
breadth ba
[mm]
length
[m]
load limit
[kg]
Measurement Image
galvanised and chromated
7001362 9002546770035 2 12 8 30 30
7001956 9002546895622 3 16 12 30 70
7001368 9002546770103 4 19 16 30 125
7001371 9002546770134 5 21 20 30 195
7001374 9002546770165 6 24 24 30 290
7001380 9002546770226 8 32 32 30 500
7001461 9002546780089 10 40 40 30 630
hot-dip galvanised
7001364 9002546770059 3 16 12 30 70
7001367 9002546770097 4 19 16 30 125
7001370 9002546770127 5 21 20 30 195
7001373 9002546770158 6 24 24 30 290
7001376 9002546770189 7 28 28 30 375
7001379 9002546770219 8 32 32 30 500
polished
7001363 9002546770042 3 16 12 30 70
7001366 9002546770080 4 19 16 30 125
7001369 9002546770110 5 21 20 30 195
7001372 9002546770141 6 24 24 30 290
7001375 9002546770172 7 28 28 30 375
7001378 9002546770202 8 32 32 30 500
7001460 9002546780065 10 40 40 30 630
stainless steel AISI 316 = V4A
7001412 9002546771056 2 12 8 30 30
7001302 9002546753588 2 12 8 100 30
7001413 9002546771087 3 16 12 30 70
7001303 9002546753632 3 16 12 100 70
- 9006350753598 - - - - -